$1,375,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2007 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
4pc Bathroom | Second level | 13'1'' x 5'3'' |
Bedroom | Second level | 20'1'' x 17'2'' |
Other | Second level | 9'8'' x 10'8'' |
5pc Ensuite bath | Second level | 16'1'' x 10'8'' |
Primary Bedroom | Second level | 18'8'' x 23'10'' |
Utility room | Basement | 6'6'' x 10'1'' |
Storage | Basement | 10'11'' x 9'6'' |
4pc Bathroom | Basement | 5'4'' x 10'11'' |
Bedroom | Basement | 12'8'' x 10'11'' |
Other | Basement | 13'4'' x 13'8'' |
Recreation room | Basement | 18'10'' x 24'1'' |
Family room | Basement | 17'0'' x 13'0'' |
Foyer | Main level | 13'4'' x 11'11'' |
Bedroom | Main level | 13'8'' x 10'6'' |
Laundry room | Main level | 6'10'' x 9'10'' |
2pc Bathroom | Main level | 5'3'' x 5'0'' |
Office | Main level | 13'5'' x 10'6'' |
Living room | Main level | 30'11'' x 18'8'' |
Dining room | Main level | 18'6'' x 16'6'' |
Kitchen | Main level | 18'6'' x 13'9'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits